Appearance | Yellow to reddish-yellow |
Odor | Characteristic, mild |
Flavor | Characteristic, mild |
Density | 0.89 - 0.92 g/cm³ |
Melting Point | 24 - 28°C |
Free Fatty Acid (FFA) | ≤ 5% |
Iodine Value | 50 - 55 g I₂/100 g |
Saponification Value | 195 - 205 mg KOH/g |
Peroxide Value | ≤ 10 meq O₂/kg |
Color (5.25" cell) | 10 - 20 Red units |
Flash Point | > 200°C |
Copyright © 2024-25 All Right Reserved. Designed & Developed By Webixy Technologies Pvt. Ltd