Appearance | Clear to slightly yellow |
Color (5°C) | Pale yellow to light orange |
Odor | Neutral to slightly fatty |
Taste | Mildly fatty |
Density (25°C) | 0.890 - 0.920 g/cm³ |
Melting Point | 24 - 30°C |
Free Fatty Acids | ≤ 0.1% |
Moisture Content | ≤ 0.1% |
Saponification Value | 195 - 205 mg KOH/g |
Iodine Value | 50 - 55 g I₂/100g |
Refractive Index (40°C) | 1.454 - 1.458 |
Copyright © 2024-25 All Right Reserved. Designed & Developed By Webixy Technologies Pvt. Ltd